Typical Use Physical Properties Contact Us
Product Description
High strength bonds on almost all rigid to semi-flexible materials including ceramics, metals, woods, plastics, etc.
Additional Information
| Chemical Composition | Epoxy |
|---|---|
| Colour | Gray |
| Components | 2 |
| Flash Point | >90C |
| Full Cure Time | 3:2-12 hrs / 1 wk 1:1-12 hrs / 1wk 2:3-12 hrs / 2wks |
| Hardness | 80 D |
| Key Specifications | MIL-A-47074 (MIL) |
| Mix Ratio | 3:2, 1:1, 2:3 |
| Shear Strength Psi | 1:1-4130, 2:3-4380 |
| Specific Gravity | 1.21 |
| Tensile Strength | 5100 |
| Viscosity Cp | Paste |
| Working Time | 90 min |









