Typical Use Physical Properties Contact Us
Product Description
The choice of one of four recommended Activators makes it an ideal choice for many applications
Additional Information
| Chemical Composition | Epoxy |
|---|---|
| Colour | Off-white |
| Components | 2 |
| Elongation | A-2.0%, E-3.7%, W-3.1%, H-20-1.9% |
| Flash Point | >90C |
| Full Cure Time | A-12 hrs / 3 to 4 days E-1 hr @ 200°F W-30 min @ 200°F H-20-30 min @ 200°F |
| Hardness | A-87 D, E-87 D, W-80 D, H-20-84 D |
| Key Specifications | A- MIL-A-47284 |
| Mix Ratio | A-100:4, E-100:6, W-3:1, H-20-10:1 |
| Shear Strength Psi | A-2200, E-3100, W-5450, H-20-17500 |
| Specific Gravity | Base- 1.8 |
| Tensile Strength | A-4450, E-6350, W-6200, H-20-5000 |
| Viscosity Cp | A-210,000, E-170,000, W-15,000, H-20-130,000 |
| Working Time | A-30 min E-90 min W-60 min H-20-90 min |









