Typical Use Physical Properties Contact Us
Product Description
General purpose epoxy, varying flexibility.
Additional Information
| Colour | Clear |
|---|---|
| Components | 2 |
| Elongation | 3:2- 4.9%, 1:1- 5.6%, 2:3- 21.7% |
| Flash Point | 248C |
| Full Cure Time | 15 min @ 200°F |
| Hardness | 3:2- 80 D, 1:1- 78 D, 2:3- 68 D |
| Mix Ratio | 3:2, 1:1, 2:3 |
| Shear Strength Psi | 3:2- 3000, 1:1- 2800, 2:3- 3450 |
| Tensile Strength | 3:2- 6100, 1:1- 5940, 2:3- 3850 |
| Viscosity Cp | 3:2- 1600, 1:1- 2200, 2:3- 2500 |
| Working Time | 90 min |









