Typical Use Physical Properties Contact Us
Product Description
Potting and encapsulating material for electronic components where critical thermal cycling characteristics are a factor
Additional Information
| Chemical Composition | Polyurethane |
|---|---|
| Colour | Blue |
| Components | 2 |
| Dielectric Strength | 563 |
| Elongation | 60.00% |
| Flash Point | >100C |
| Full Cure Time | 7 days |
| Hardness | 95 A |
| Mix Ratio | 0.78 |
| Specific Gravity | 1.49 |
| Tensile Strength | 1050 |
| Viscosity Cp | 4500 |
| Volume Resistivity | 3.1 X 10(14) |
| Working Time | 54 min |









