Typical Use Physical Properties Contact Us
Product Description
Almost all rigid to semi-flexible materials can be bonded including ceramics, metals, woods, plastics, etc.
Additional Information
| Chemical Composition | Epoxy |
|---|---|
| Colour | Brown |
| Components | 2 |
| Elongation | 3:2-6%, 1:1-8%, 2:3-30% |
| Flash Point | >90C |
| Full Cure Time | 3:2-12 hrs / 1 wk 1:1-12 hrs / 1wk 2:3-12 hrs / 2wks |
| Hardness | 3:2- 82 D, 1:1- 78 D, 2:3- 77 D |
| Key Specifications | MIL-A-47074 (MI) |
| Mix Ratio | 3:2, 1:1, 2:3 |
| Shear Strength Psi | 3:2-4200, 1:1-5000, 2:3-4000 |
| Specific Gravity | 3:2-1.31, 1:1-1.32, 2:3-1.33 |
| Tensile Strength | 3:2-2500, 1:1-5000, 2:3-2900 |
| Viscosity Cp | 400-1000 |
| Working Time | 2 hrs |









