The form you request is not available now. Please try again later
Typical Use Physical Properties Contact Us
Product Description
Used as a catalyst for Armstrong products: C-4
Additional Information
| Chemical Composition | Epoxy |
|---|---|
| Colour | Clear |
| Components | 2 |
| Elongation | C-4 3.2% |
| Full Cure Time | C-4 2 hrs @ 160°F |
| Hardness | C-4 84 D |
| Mix Ratio | C-4 4:1 |
| Service Temperature | C-4 -60 to 130°C |
| Shear Strength | C-4 2250 |
| Tensile Strength | C-4 8600 |
| Viscosity | C-4 1500 |
| Working Time | C-4: 40 min |








