The form you request is not available now. Please try again later
Typical Use Physical Properties Contact Us
Product Description
Protection of microelectronic devices; coatings for integrated circuit devices in various package designs (DIP, PGA and cavity packs), hybrid circuits, LED coatings and light pipes in octocoupler devices.
Additional Information
| Colour | Gray |
|---|---|
| Dielectric Strength | 425 volts/mil |
| Elongation | 22 percent |
| Flash Point | > 212 F |
| Hardness | 92 A |
| Mix Ratio | 1:1, 3:1, 10:1 |
| Specific Gravity | 1.03 |
| Tensile Strength | 1:1 1000, 3:1 N/A, 10:1 N/A |
| Thermal Conductivity | 0.11 W/(m.K) |
| Viscosity | 4,900 to 5,800 |
| Volume Resistivity | >1 X 10(15) |
| Working Time | 168 hrs |








